Most Wickets in IPL 2024: IPL Purple Cap 2024
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | PBKS | 24 | 14 | 49 | 3/15 | 294 | 19.88 | 9.73 | 477 | — | — |
2 | Varun Chakravarthy | KKR | 21 | 15 | 50 | 3/16 | 300 | 19.14 | 8.04 | 402 | — | — |
3 | Jasprit Bumrah | MI | 20 | 13 | 51.5 | 5/21 | 311 | 16.8 | 6.48 | 336 | — | 1 |
4 | T Natarajan | SRH | 19 | 14 | 51.2 | 4/19 | 308 | 24.47 | 9.06 | 465 | 1 | — |
5 | Harshit Rana | KKR | 19 | 13 | 42.1 | 3/24 | 253 | 20.16 | 9.08 | 383 | — | — |
6 | Avesh Khan | RR | 19 | 16 | 54.5 | 3/27 | 329 | 27.68 | 9.59 | 526 | — | — |
7 | Arshdeep Singh | PBKS | 19 | 14 | 50.2 | 4/29 | 302 | 26.58 | 10.03 | 505 | 1 | — |
8 | Andre Russell | KKR | 19 | 15 | 29.2 | 3/19 | 176 | 15.53 | 10.06 | 295 | — | — |
9 | Pat Cummins | SRH | 18 | 16 | 61 | 3/43 | 366 | 31.44 | 9.28 | 566 | — | — |
10 | Yuzvendra Chahal | RR | 18 | 15 | 58 | 3/11 | 348 | 30.33 | 9.41 | 546 | — | — |
11 | Sunil Narine | KKR | 17 | 15 | 55 | 2/22 | 330 | 21.65 | 6.69 | 368 | — | — |
12 | Tushar Deshpande | CSK | 17 | 13 | 48 | 4/27 | 288 | 24.94 | 8.83 | 424 | 1 | — |
13 | Khaleel Ahmed | DC | 17 | 14 | 50 | 2/21 | 300 | 28.18 | 9.58 | 479 | — | — |
14 | Mukesh Kumar | DC | 17 | 10 | 35.3 | 3/14 | 213 | 21.65 | 10.37 | 368 | — | — |
15 | Mitchell Starc | KKR | 17 | 14 | 41.5 | 4/33 | 251 | 26.12 | 10.61 | 444 | 1 | — |
16 | Trent Boult | RR | 16 | 16 | 53.2 | 3/22 | 320 | 27.69 | 8.31 | 443 | — | — |
17 | Kuldeep Yadav | DC | 16 | 11 | 43 | 4/55 | 258 | 23.25 | 8.65 | 372 | 1 | — |
18 | Sam Curran | PBKS | 16 | 13 | 41 | 3/28 | 246 | 26 | 10.15 | 416 | — | — |
19 | Yash Dayal | RCB | 15 | 14 | 50.1 | 3/20 | 301 | 30.6 | 9.15 | 459 | — | — |
20 | Mohammed Siraj | RCB | 15 | 14 | 54 | 3/43 | 324 | 33.07 | 9.19 | 496 | — | — |
Most Wickets in IPL 2024: The Indian Premier League (IPL) will feature bowlers competing for the Purple Cap title. The bowler who has emerged as the top wicket-taker in a specific season of the highly publicized Indian Premier League (IPL) is given the Purple Cap.
Most Wickets in IPL 2024: IPL Purple Cap Trivia
- The first bowler to receive the Purple Cap was Sohail Tanvir, who in the 2008 season claimed 22 wickets in 11 games.
- Dwayne Bravo shares the record for most wickets in a single edition with Harshal Patel. While Patel claimed 32 victims in the 2021 season, Bravo claimed 32 wickets in the 2015 campaign.
- The only bowler to win the Purple Cap in back-to-back IPL seasons is Bhuvneshwar Kumar (2016) and in 2017
Most Wickets in IPL 2024: Rules for IPL Purple Cap 2024
- The player who takes the most wickets throughout the IPL season is given the Purple Cap.
- Wearing the Cap on the field is permitted for the bowler who finishes the season with the most wickets in the competition.
- The bowler with the higher economy rate receives the Purple Cap in the event of a tie.
IPL 2023 Most Wickets
No | Bowler | Team | Wkts | Mat | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 28 | 17 | 4/11 | 390 | 18.64 | 8.03 | 522 | 2 | — |
2 | Mohit Sharma | GT | 27 | 14 | 5/10 | 265 | 13.37 | 8.17 | 361 | 2 | 1 |
3 | Rashid Khan | GT | 27 | 17 | 4/30 | 402 | 20.44 | 8.24 | 552 | 1 | — |
4 | Piyush Chawla | MI | 22 | 16 | 3/22 | 366 | 22.5 | 8.11 | 495 | — | — |
5 | Yuzvendra Chahal | RR | 21 | 14 | 4/17 | 317 | 20.57 | 8.18 | 432 | 3 | — |
6 | Tushar Deshpande | CSK | 21 | 16 | 3/45 | 341 | 26.86 | 9.92 | 564 | — | — |
7 | Ravindra Jadeja | CSK | 20 | 16 | 3/20 | 342 | 21.55 | 7.56 | 431 | — | — |
8 | Varun Chakravarthy | KKR | 20 | 14 | 4/15 | 316 | 21.45 | 8.15 | 429 | 1 | — |
9 | Mohammed Siraj | RCB | 19 | 14 | 4/21 | 300 | 19.74 | 7.5 | 375 | 1 | — |
10 | Matheesha Pathirana | CSK | 19 | 12 | 3/15 | 278 | 19.53 | 8.01 | 371 | — | — |
List of all IPL Purple Cap Winners from (2008 to Present): Most Wickets in IPL 2024
Most Wickets in IPL 2024: Sohail Tanvir won the Purple Cap award during the first-ever IPL season in 2008. During the competition, the left-arm seamer from Pakistan claimed 22 wickets at an incredible average of 12.09.
Former left-arm fast bowler RP Singh won the Purple Cap award for the first time in Indian cricket history in the 2009 IPL season. To win the title, Singh claimed 23 wickets at a 15.50 strike rate.
Most Wickets in IPL 2024: The only two cricket players to have received the Purple Cap award twice are Dwayne Bravo and Bhuvneshwar Kumar. Bravo took home the Purple Cap in 2013 and 2015, but Kumar took home the trophy in 2016 and 2017.
In IPL history, Pragyan Ojha, Lasith Malinga, Morne Morkel, Mohit Sharma, Andrew Tye, Imran Tahir, Kagiso Rabada, Harshal Patel, and Yuzvendra Chahal are the other players who have won the Purple Cap award.
IPL 2024 Points Table: Updated Standings, Team Rankings, and Match Results
Most Wickets in IPL 2024: Harshal Patel took home the Purple Cap trophy in the IPL’s 14th season. In 2021, the pacer for Royal Challengers Bangalore (RCB) claimed an incredible 32 wickets to claim the Purple Cap title. Dwayne Bravo, who took 32 wickets in the 2013 IPL season, and Harshal share the record for most wickets in a season. The 2024 season has already begun, and several well-known batters are vying for the IPL Orange cap as the competition heats up.
Year | Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 4W | 5W |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 11 | 1 | 1 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 16 | 1 | 0 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 17 | 0 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 14 | 0 | 1 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 15 | 1 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 12 | 1 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 14 | 1 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 12 | 0 | 0 |
2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 17 | 1 | 0 |
2017 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 12 | 0 | 1 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 14 | 3 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 15 | 2 | 0 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 13 | 2 | 0 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 | 15.1 | 1 | 1 |
2023 | Mohammed Shami | Gujarat Titans | 17 | 28 | 18.64 | 8.03 | 13.92 | 2 | |
2024 | – | – | – | – | – | – | – | – | – |
Pingback: IPL Live Score Chrome Extension - Mumbai Indians Fans
Pingback: IPL 2024: Know Who Is Vidwat Kawerappa, who took two important wickets against RCB
Pingback: T20 World Cup 2024: These 3 players may be out of World Cup
Pingback: Virat Kohli Ishant Sharma: See What did Virat say to Ishant
Pingback: Rohit Sharma: Fans were disappointed after the news of when will Rohit Sharma retire.
Pingback: Rohit Sharma himself told when he will retire, watch full video
Pingback: Mohammad Siraj: RCB players are making fun of RCB. Watch the full viral video.
Pingback: RCB vs CSK: Virat Kohli's bat speaks loudly on May 18, see the special figures yourself
Pingback: RCB: From the bottom of the table straight to the Playoffs, these 5 players changed the fortunes of RCB
Pingback: KKR vs SRH: Will it rain sixes or will it rain in Ahmedabad? See complete details of this match.
Pingback: SRH vs RR Dream 11 Prediction: Pitch Report, Fantasy Tips & Playing 11